We travel to Villa Park! Match Preview
We have played Villa a total of 23 times in the Prem, winning 9, drawing 9 and losing 5, getting the better of them in the majority of out Premier League meetings.
in October of 2020, we hosted Villa, and with a late, late goal from Barkley, we came out with no points and gave them all 3 points…
Hopefully this time we can go to Villa and get all 3 points! Returning the favour!
Season So Far
Aston Villa | Leicester City | |
---|---|---|
8 | Position | 3 |
11 | Won | 14 |
3 | Drawn | 4 |
8 | Lost | 6 |
1.64 | Avg Goals Scored Per Match | 1.75 |
1.09 | Avg Goals Conceded Per Match | 1.08 |
12 | Clean sheets | 9 |
1.82 | Chances Created Per Match | 1.17 |
7 – 2 v Liverpool ( H) | Biggest Win | 2 – 5 v Man City ( A) |
0 – 3 v Leeds ( H) | Worst Defeat | 0 – 3 v West Ham ( H) |
No Comments
No comments yet. You should be kind and add one!